| Flights departing from: | ||
|---|---|---|
| Twin Falls, ID | ||
| (TWF-Twin Falls City County Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Sun Valley, ID | Ameriflight | 1838 | 10:11 AM | Landed |
| Boise, ID | Ameriflight | 1837 | 04:40 PM | Arrived |
| Salt Lake City, UT | Sky West | 7802 | 12:54 PM | Arrived |
| Salt Lake City, UT | Sky West | 7803 | 06:07 PM | Arrived |
| Salt Lake City, UT | Sky West | 7800 | 06:35 AM | Scheduled |
| Salt Lake City, UT | Sky West | 7802 | 12:26 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 37° F |
|---|---|---|
| Twin Falls, ID | Cloudy | |
| (TWF-Twin Falls City County Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Salt Lake City, UT | Ameriflight | 1838 | 09:35 AM | Landed |
| Sun Valley, ID | Ameriflight | 1837 | 03:04 PM | Landed |
| Salt Lake City, UT | Sky West | 7802 | 12:07 PM | Landed |
| Salt Lake City, UT | Sky West | 7803 | 05:39 PM | Landed |
| Salt Lake City, UT | Sky West | 7804 | 08:30 PM | Landed |
| Salt Lake City, UT | Sky West | 7802 | 11:45 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual