| Flights departing from: | ![]() | 28° F |
|---|---|---|
| Twin Falls, ID | Cloudy | |
| (TWF-Twin Falls City County Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Salt Lake City, UT | Ameriflight | 833 | 06:28 PM | Landed |
| Salt Lake City, UT | Corporate Air | 199 | 06:11 PM | Arrived |
| Salt Lake City, UT | Corporate Air | 7765 | 06:19 PM | Arrived |
| Albany, OR | Japan Photo Holding As | 101 | 10:16 AM | Landed |
| Salt Lake City, UT | Sky West | 7798 | 06:58 AM | Arrived |
| Salt Lake City, UT | Sky West | 7799 | 01:25 PM | Arrived |
| Salt Lake City, UT | Sky West | 7800 | 06:15 PM | Arrived |
| Salt Lake City, UT | Sky West | 7798 | 07:05 AM | Scheduled |
| Salt Lake City, UT | Sky West | 7799 | 01:25 PM | Scheduled |
| Pocatello, ID | TVD *update | 2230 | 11:19 AM | Arrived |
| Boise, ID | TVD *update | 2230 | 07:35 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 31° F |
|---|---|---|
| Twin Falls, ID | Cloudy | |
| (TWF-Twin Falls City County Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Salt Lake City, UT | Ameriflight | 834 | 07:48 AM | Landed |
| Salt Lake City, UT | Corporate Air | 8764 | 08:27 AM | Landed |
| Salt Lake City, UT | Corporate Air | 8765 | 08:36 AM | Landed |
| Salt Lake City, UT | Sky West | 7799 | 12:04 PM | Landed |
| Salt Lake City, UT | Sky West | 7800 | 05:38 PM | Landed |
| Salt Lake City, UT | Sky West | 7801 | 08:51 PM | Landed |
| Salt Lake City, UT | Sky West | 7799 | 12:05 PM | Scheduled |
| Boise, ID | TVD *update | 2230 | 11:18 AM | Landed |
| Pocatello, ID | TVD *update | 2230 | 07:31 PM | Landed |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual