Kimberly, Idaho 83341
ZIP Code boundaries for 83341 in Kimberly, ID
2011 Statistics for 83341
| ZIP: | 83341 |
| Name: | KIMBERLY |
| County: | TWIN FALLS |
| Area: | 150 mi2 / 389 km2 / 96002 acres / 388507266 m2 |
| Coordinates: | 42.370544, -114.36877 |
| Residential Addresses: | 2394 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2044 |
| Business Addresses: | 134 |
| P.O. Boxes: | 350 |
2000 Census Data for Kimberly, Idaho 83341
Gender & Ages
Total Population: 4808
| Male |
| Population: | 2485 |
| < year old: | 54 |
| Year old: | 36 |
| Age 2: | 50 |
| Age 3: | 49 |
| Age 4: | 42 |
| Age 5: | 41 |
| Age 6: | 41 |
| Age 7: | 77 |
| Age 8: | 48 |
| Age 9: | 52 |
| Age 10: | 45 |
| Age 11: | 35 |
| Age 12: | 24 |
| Age 13: | 27 |
| Age 14: | 70 |
| Age 15: | 38 |
| Age 16: | 63 |
| Age 17: | 86 |
| Age 18: | 64 |
| Age 19: | 52 |
| Age 20: | 28 |
| Age 21: | 20 |
| 22-24: |
63 |
| 25-29: |
113 |
| 30-34: |
158 |
| 35-39: |
211 |
| 40-44: |
194 |
| 45-49: |
156 |
| 50-54: |
140 |
| 55-59: |
83 |
| 60-61: |
35 |
| 62-64: |
26 |
| 65-66: |
34 |
| 67-69: |
55 |
| 70-74: |
76 |
| 75-79: |
34 |
| 80-84: |
41 |
| 85 & Up: | 24 |
| Female |
| Population: | 2323 |
| < year old: | 23 |
| Year old: | 34 |
| Age 2: | 35 |
| Age 3: | 29 |
| Age 4: | 40 |
| Age 5: | 41 |
| Age 6: | 38 |
| Age 7: | 49 |
| Age 8: | 28 |
| Age 9: | 17 |
| Age 10: | 38 |
| Age 11: | 48 |
| Age 12: | 58 |
| Age 13: | 33 |
| Age 14: | 50 |
| Age 15: | 50 |
| Age 16: | 50 |
| Age 17: | 21 |
| Age 18: | 33 |
| Age 19: | 36 |
| Age 20: | 35 |
| Age 21: | 20 |
| 22-24: |
60 |
| 25-29: |
141 |
| 30-34: |
138 |
| 35-39: |
176 |
| 40-44: |
202 |
| 45-49: |
141 |
| 50-54: |
135 |
| 55-59: |
98 |
| 60-61: |
65 |
| 62-64: |
48 |
| 65-66: |
23 |
| 67-69: |
52 |
| 70-74: |
58 |
| 75-79: |
53 |
| 80-84: |
74 |
| 85 & Up: | 53 |
Education Level of Residents
Total Population: 2837
| Male: | 1380 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 21 |
| 10th: | 38 |
| 11th: | 21 |
| 12th, No Diploma: | 95 |
| Graduates: | 436 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 104 |
| > 1 Year, No Degree: | 222 |
| Associates: | 129 |
| Bachelors: | 147 |
| Doctorate: | 9 |
| Masters: | 25 |
| Female: | 1457 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 40 |
| 10th: | 45 |
| 11th: | 38 |
| 12th, No Diploma: | 37 |
| Graduates: | 469 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 196 |
| > 1 Year, No Degree: | 298 |
| Associates: | 129 |
| Bachelors: | 90 |
| Doctorate: | |
| Masters: | 33 |
Veteran Status of Residents
| Total Males: | 1607 |
| Ages 18 to 64: |
| Total: | 1343 |
| Civilians: | 1343 |
| Non-Veteran Civilians: | 1098 |
| Veteran Civilians: | 245 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 264 |
| Civilians: | 264 |
| Non-Veteran Civilians: | 97 |
| Veteran Civilians: | 167 |
| Currently In Military: | |
| Total Females: | 1641 |
| Ages 18 to 64: |
| Total: | 1328 |
| Civilians: | 1328 |
| Non-Veteran Civilians: | 1321 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 313 |
| Civilians: | 313 |
| Non-Veteran Civilians: | 299 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 79 |
| 5 to 9: | 220 |
| 10 to 14: | 455 |
| 15 to 19: | 677 |
| 20 to 24: | 328 |
| 25 to 29: | 69 |
| 30 to 35: | 160 |
| 36 to 39: | 9 |
| 40 to 44: | 9 |
| 45 to 59: | 53 |
| 60 to 89: | 26 |
| > 89 Minutes: | 16 |
Housing
| Total: | 4764 |
| Own: | 3614 |
| Rent: | 1150 |
Economic Statistics of Residents
Total Households: 1591
| Males 16 & Up: |
| Employed Civilian: | 1246 |
| Unemployed Civilians: | 79 |
| In Labor Force: | 1325 |
| Not In Labor Force: | 431 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2193 |
| Work At Home: | 92 |
| Doesn't Work At Home: | 2101 |
| Family Below Poverty Line: | 70 |
| Household Below Poverty: | 111 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 41168 |
| Median Household Income: | 36792 |
| Per Capita Income: | 16184 |
| Females 16 & Up: |
| Employed Civilian: | 996 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 1034 |
| Not In Labor Force: | 678 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4808 |
| White: | 4510 |
| Black: | 2 |
| Asian: | 15 |
| Pacific Islander: | 3 |
| Native American: | 52 |
| Multiracial: | 106 |
| Other: | 120 |