Twin Falls, Idaho 83301
ZIP Code boundaries for 83301 in Twin Falls, ID
2011 Statistics for 83301
| ZIP: | 83301 |
| Name: | TWIN FALLS |
| County: | TWIN FALLS |
| Area: | 339 mi2 / 879 km2 / 217181 acres / 878901372 m2 |
| Coordinates: | 42.384735, -114.54585 |
| Residential Addresses: | 20424 |
| Multifamily Addresses: | 1147 |
| Single family Addresses: | 19277 |
| Business Addresses: | 2046 |
| P.O. Boxes: | 0 |
2000 Census Data for Twin Falls, Idaho 83301
Gender & Ages
Total Population: 41783
| Male |
| Population: | 20161 |
| < year old: | 282 |
| Year old: | 313 |
| Age 2: | 374 |
| Age 3: | 246 |
| Age 4: | 393 |
| Age 5: | 224 |
| Age 6: | 301 |
| Age 7: | 348 |
| Age 8: | 318 |
| Age 9: | 297 |
| Age 10: | 271 |
| Age 11: | 294 |
| Age 12: | 295 |
| Age 13: | 304 |
| Age 14: | 283 |
| Age 15: | 366 |
| Age 16: | 353 |
| Age 17: | 308 |
| Age 18: | 461 |
| Age 19: | 298 |
| Age 20: | 359 |
| Age 21: | 510 |
| 22-24: |
795 |
| 25-29: |
1318 |
| 30-34: |
1242 |
| 35-39: |
1392 |
| 40-44: |
1483 |
| 45-49: |
1373 |
| 50-54: |
1183 |
| 55-59: |
916 |
| 60-61: |
354 |
| 62-64: |
480 |
| 65-66: |
231 |
| 67-69: |
363 |
| 70-74: |
649 |
| 75-79: |
495 |
| 80-84: |
365 |
| 85 & Up: | 324 |
| Female |
| Population: | 21622 |
| < year old: | 229 |
| Year old: | 351 |
| Age 2: | 275 |
| Age 3: | 297 |
| Age 4: | 378 |
| Age 5: | 185 |
| Age 6: | 220 |
| Age 7: | 387 |
| Age 8: | 395 |
| Age 9: | 216 |
| Age 10: | 348 |
| Age 11: | 341 |
| Age 12: | 276 |
| Age 13: | 363 |
| Age 14: | 385 |
| Age 15: | 323 |
| Age 16: | 303 |
| Age 17: | 339 |
| Age 18: | 324 |
| Age 19: | 486 |
| Age 20: | 485 |
| Age 21: | 375 |
| 22-24: |
789 |
| 25-29: |
1204 |
| 30-34: |
1249 |
| 35-39: |
1437 |
| 40-44: |
1424 |
| 45-49: |
1479 |
| 50-54: |
1314 |
| 55-59: |
1014 |
| 60-61: |
309 |
| 62-64: |
511 |
| 65-66: |
306 |
| 67-69: |
519 |
| 70-74: |
769 |
| 75-79: |
794 |
| 80-84: |
658 |
| 85 & Up: | 565 |
Education Level of Residents
Total Population: 25720
| Male: | 12168 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 89 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 487 |
| High School: |
| 9th: | 241 |
| 10th: | 332 |
| 11th: | 345 |
| 12th, No Diploma: | 482 |
| Graduates: | 3473 |
| Professional School: |
| Degree: | 355 |
| College/University: |
| < 1 Year: | 1029 |
| > 1 Year, No Degree: | 2098 |
| Associates: | 922 |
| Bachelors: | 1489 |
| Doctorate: | 166 |
| Masters: | 434 |
| Female: | 13552 |
| No School: | 156 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 161 |
| Middle/Junior High: |
| 7th - 8th: | 340 |
| High School: |
| 9th: | 258 |
| 10th: | 369 |
| 11th: | 465 |
| 12th, No Diploma: | 456 |
| Graduates: | 4135 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 1459 |
| > 1 Year, No Degree: | 2459 |
| Associates: | 1180 |
| Bachelors: | 1498 |
| Doctorate: | 41 |
| Masters: | 387 |
Veteran Status of Residents
| Total Males: | 14591 |
| Ages 18 to 64: |
| Total: | 12164 |
| Civilians: | 12129 |
| Non-Veteran Civilians: | 9625 |
| Veteran Civilians: | 2504 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 2427 |
| Civilians: | 2427 |
| Non-Veteran Civilians: | 824 |
| Veteran Civilians: | 1603 |
| Currently In Military: | |
| Total Females: | 16011 |
| Ages 18 to 64: |
| Total: | 12400 |
| Civilians: | 12389 |
| Non-Veteran Civilians: | 12219 |
| Veteran Civilians: | 170 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 3611 |
| Civilians: | 3611 |
| Non-Veteran Civilians: | 3600 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1103 |
| 5 to 9: | 4804 |
| 10 to 14: | 5580 |
| 15 to 19: | 3229 |
| 20 to 24: | 1196 |
| 25 to 29: | 246 |
| 30 to 35: | 803 |
| 36 to 39: | 112 |
| 40 to 44: | 215 |
| 45 to 59: | 399 |
| 60 to 89: | 329 |
| > 89 Minutes: | 349 |
Housing
| Total: | 40527 |
| Own: | 27590 |
| Rent: | 12937 |
Economic Statistics of Residents
Total Households: 15789
| Males 16 & Up: |
| Employed Civilian: | 10298 |
| Unemployed Civilians: | 684 |
| In Labor Force: | 11017 |
| Not In Labor Force: | 4235 |
| In Military: | 35 |
| Males & Females 16 & Up: |
| Workers: | 19127 |
| Work At Home: | 762 |
| Doesn't Work At Home: | 18365 |
| Family Below Poverty Line: | 1005 |
| Household Below Poverty: | 1902 |
| Married Below Poverty Line: | 414 |
| Median Family Income: | 40362 |
| Median Household Income: | 34588 |
| Per Capita Income: | 17400 |
| Females 16 & Up: |
| Employed Civilian: | 9136 |
| Unemployed Civilians: | 600 |
| In Labor Force: | 9747 |
| Not In Labor Force: | 6906 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 41783 |
| White: | 38749 |
| Black: | 30 |
| Asian: | 328 |
| Pacific Islander: | 17 |
| Native American: | 271 |
| Multiracial: | 892 |
| Other: | 1496 |